Add to Favorites
Homepage
Contact Us
 
Deep groove ball bearing
 
Self-aligning ball bearing
 
Self-aligning roller bearing
 
Tapered roller bearing
 
Thrust ball bearings
 
Needle roller bearing
 
Spherical ball bearing
 
Angular contact bearing
 
Thrust roller bearing
 
Cylindrical roller bearing

Qingdao Tai Sheng Industrial Technology Co., Ltd.
Contact: Bing lili Manager
Tel:0532-80961682
Phone:15092278959
Fax:0532-80961606
E-mail: bing.lili@twtrhzc.com
Address: Qingdao million Hing International8038

Spherical ball bearing

    The spherical ball bearing, actually a variant of the deep groove ball bearing, is characterized by its spherical surface of the outer diameter of the outer ring. It can be equipped into the corresponding concave spherical surface to self-align the bearing. Such kind of bearing also has a certain self-aligning in the design. It is easy to install, and the sealing device with dual structure can make it work in harsh environments. The spherical ball bearing gives priority to the applications that require simple equipment and spare parts, such as the agricultural machinery, the transportation systems or the construction machinery.
轴承型号 规格(毫米) 轴承型号 规格(毫米)
UC204 20*47*31*17 UCC211 55*125*55.6*35
UC205 25*52*34.1*17 UCC212 60*130*65.1*38
UC206 30*62*38.1*19 UCC213 65*140*65.1*40
UC207 35*72*42.9*20 UCC214 70*150*74.4*44
UC208 40*80*49.2*22 UCC215 75*160*77.8*44
UC209 45*85*49.2*22 UCC216 80*170*82.6*48
UC210 50*90*51.6*24 UCPA204 20*76*62*52*12*31
UC211 55*100*55.6*25 UCPA205 25*84*72*56*13*34.1
UC212 60*110*65.1*27 UCPA206 30*94*84*66*13*38.1
UC213 65*120*65.1*32 UCPA207 35*110*95*80*14*42.9
UC214 70*125*74.6*33 UCPA208 40*116*100*84*14*49.2
UC215 75*130*77.8*34 UCPA209 45*120*108*90*14*49.2
UC216 80*140*82.6*35 UCPA210 50*130*116*95*14*51.6
UC217 85*150*85.7*36 UC305 25*62*38*24
UC218 90*160*96*38 UC306 30*72*43*26
UCP203 17*129*30.2*96*27.4*39 UC307 35*80*48*28
UCP204 20*134*33.2*96*31*39 UC308 40*90*52*30
UCP205 25*114.3*36.5105*34.1*30 UC309 45*100*57*33
UCP206 30*167*42.9*121*38.1*48 UC310 50*110*61*35
UCP207 35*172*47.6*126*42.9*48 UC311 55*120*66*37
UCP208 40*186*49.2*136*49.2*55 UC312 60*130*71*39
UCP209 45*192*54*146*49.2*55 UC313 65*140*75*41
UCP210 50*208*57.2*159*51.6*61 UC314 70*150*78*43
UCP211 55*233*63.5*172*55.6*61 UC315 75*160*82*46
UCP212 60*243*69.6*186*65.1*71 UC316 80*170*80*48
UCP213 65*268*76.2*203*65.1*72 UC317 85*180*96*50
UCP214 70*269*79.4*210*74.6*74 UC318 90*190*96*52
UCP215 75*278*82.6*217*77.87 UCP305 25*175*45*132*38*45
UCP216 80*295*88.9*232*82.6*80 UCP306 30*180*50*140*43*50
UCP217 85*313*95.2*247*85.7*85 UCP307 35*210*56*160*48*56
UCP218 90*330*101.6*262*96*90 UCP308 40*220*60*170*52*60
UCC203 17*67*27.4*20 UCP309 45*245*67*190*57*67
UCC204 20*72*31*20 UCP310 55*275*75*212*61*75
UCC205 25*80*34.1*22 UCP311 55*310*80*236*66*80
UCC206 30*85*38.1*27 UCP312 60*330*85*250*71*85
UCC207 35*90*42.9*28 UCP313 65*340*90*260*75*90
UCC208 40*100*49.2*30 UCP314 70*360*95*280*78*90
UCC209 45*110*49.2*31 UCP315 75*380*110*290*82*100
UCC210 50*120*51.6*33 UCP316 80*400*106*300*86*100
UCP317 85*420*112*320*96*110 UCFA206 30*80*117*144*38.1
UCP318 90*430*118*330*96*110 UCFA207 35*90*130*161*42.9
UCF203 17*78*54*32 UCFA208 40*100*144*175*49.2
UCF204 20*88*63.5*34 UCFA209 45*108*148*181*49.2
UCF205 25*97*70*35 UCFA210 50*115*157*190*51.6
UCF206 30*110*82.5*38 UCFA211 55*130*184*219*55.6
UCF207 35*119*92*38 UCFA212 60*140*202*240*48
UCF208 40*132*101.5*43 UCFA213 65*155*210*250*50
UCF209 45*139*105*45 UCFB203 17*110*62*27.4
UCF210 50*145*111*48 UCFB204 20*110*62*31
UCF211 55*164*130*51 UCFB205 25*116*68*34.1
UCF212 60*177*143*60 UCFB206 30*130*78*35.1
UCF213 65*189*150*52 UCFB207 35*144*90*42.9
UCF214 70*193*152*54 UCFB208 40*164*100*49.2
UCF215 75*198*152*58 UCFB209 45*174*106*49.2
UCF216 80*213*166*65 UCFB210 50*184*112*51.6
UCF217 85*220*172*75 UCFB211 55*207*130*43
UCF218 90*235*187*78 UCFB212 60*223*140*48
UCK203 17*78*62*50*46*27.4 UCFB213 65*244*155*50
UCK204 20*104*94*69*76*51 UCHA203 17*57*88.5*27.4
UCK205 25*104*94*69*76*51 UCHA204 20*64*96*31
UCK206 30*118*107*74*89*53 UCHA205 25*70*99*34.1
UCK207 35*131*107*74*89*53 UCHA206 30*80*104*38.1
UCK208 40*146*124*91*101*67 UCHA207 35*92*116*42.9
UCK209 45*149*124*91*101*67 UCHA208 40*96*121*49.2
UCK210 50*153*124*92*101*67 UCHA209 45*108*136*49.2
UCK211 55*191*152*120*130*72 UCHA210 50*114*140*51.6
UCK212 60*196*152*120*130*72 UCHA211 55*126*150*55.6
UCK213 65*206*165*127*105*65.1 UCHA212 60*142*173*65.1
UCK214 70*212*165*130*105*74.4 UCHA213 65*166*200*65.1
UCK215 75*220*175*135*112*77.8 UCHA214 70*166*200*74.4
UCK216 80*235*190*145*120*82.6 UCHA215 75*166*200*77.8
UCPH204 20*127*80*95*115*31 UCFC203 17*90*25.9*23
UCPH205 25*140*80*105*114*34.1 UCFC204 20*100*28.3*27
UCPH206 30*165*90*121*130*38.1 UCFC205 25*115*29.7*27
UCPH207 35*167*95*127*140*42.9 UCFC206 30*125*32.2*31
UCPH208 40*184*100*137*150*49.2 UCFC207 35*135*36.4*34
UCPH209 45*190*105*146*158*49.2 UCFC208 40*145*41.2*36
UCPH210 50*206*110*159*165*51.6 UCFC209 45*160*42.2*38
UCFA203 17*57*75*90*22 UCFC210 50*165*42.6*40
UCFA204 20*60*78*102*31 UCFC211 55*185*46.4*43
UCFA205 25*68*98*125*34.1 UCFU315 75*236*184*66
UCFC212 60*195*56.7*48 UCFU316 80*256*196*68
UCFC213 65*205*56.7*50 UCFU317 85*260*204*74
UCFC214 70*215*61.4*54 UCFU318 90*280*216*76
UCFC215 75*220*62.5*56 UCFLU305 25*150*113*80*29
UCFC216 80*240*67.3*58 UCFLU306 30*150*113*90*32
UCFC217 85*250*69.6*63 UCFLU307 35*185*134*100*36
UCFC218 90*265*78.3*68 UCFLU308 40*200*158*112*40
UCFU305 25*110*80*29 UCFLU309 45*230*177*125*44
UCFU306 30*125*95*32 UCFLU310 50*240*187*140*48
UCFU307 35*135*100*36 UCFLU311 55*250*198*150*52
UCFU308 40*150*112*40 UCFLU312 60*270*212*60*56
UCFU309 45*160*125*44 UCFLU313 65*295*240*175*58
UCFU310 50*175*132*48 UCFLU314 70*315*250*185*61
UCFU311 55*185*140*52 UCFLU315 75*320*260*195*66
UCFU312 60*195*150*56 UCFLU316 80*355*285*210*68
UCFU313 65*208*160*58 UCFLU317 85*370*300*220*74
UCFU314 70*226*178*61 UCFLU318 90*385*315*235*76
 
Copyright 2012 Qingdao Tai Sheng Industrial Technology Co., Ltd. All rights Reserved.
Home | About Ua| Products | Dealers | Research | Jobs | Services | News | Contact Us
Add:Address: Ben Xi Road9-4-402, Qingdao, Shandong, China. Tel:+86 532 82560807 Fax:+86 532 82560809 E-mail:ts@twtrhzc.com